top of page

2022 Varsity Team

NUMBER | NAME | CLASS |
---|---|---|
1 | Kate Smith | Senior |
2 | Lulu Cline | Junior |
3 | Sarrah Barazi | Junior |
4 | Brooklyn Shafer | Junior |
5 | Josie DeBruer | Sophomore |
6 | Shaam Chkir | Junior |
7 | Adeline O'Callaghan | Senior |
8 | Ella Mangan (C) | Senior |
9 | Sophia Bahri (C) | Senior |
10 | Tyler Bowers | Sophomore |
11 | Marie Flessa | Sophomore |
12 | Sam Neubauer | Junior |
13 | Sofia Bey | Junior |
14 | Brynn Halbeisen | Sophomore |
15 | Lena Brueggemann | Junior |
16 | Gabby Nelson (C) | Junior |
17 | McKenzie Rehrer | Junior |
18 | Amelia Cline | Freshman |
19 | Logan Symson | Sophomore |
20 | Laina Geckle | Sophomore |
21 | Addison Curp | Sophomore |
23 | Sylvie Koch | Sophomore |
24 | Oran Wilkins | Sophomore |
bottom of page