top of page
Regional Finalists: 2024; Regional Semifinalists: 2022
Eastern Cincinnati Conference: Champions: 2024, 2023 Runners-Up: 2022
2024 Junior Varsity Team
NUMBER | NAME | CLASS |
---|---|---|
1 | Abby Solomon | 2026 |
2 | Sylvia Gumbert | 2027 |
3 | Grace Barnes | 2026 |
4 | Madison Coyne | 2026 |
5 | Ellie Cook | 2026 |
7 | Danny Kelly | 2026 |
8 | Finley Mentzel | 2026 |
9 | Olivia Swift | 2027 |
10 | Samantha Nelson | 2026 |
13 | Astrid O'Callaghan | 2026 |
14 | Kenyon Pollock (swing) | 2027 |
17 | Addilyn Warburton | 2027 |
19 | Blaire Caldwell | 2027 |
22 | Stella Mosby | 2027 |
23 | Elise Weinrich | 2027 |
27 | Bareen Abdulrahman | 2026 |
28 | Elise Hague | 2027 |
30 | Maddie Wells | 2026 |
35 | Lily Williams | 2026 |
40 | Eleanor Jackson | 2027 |
42 | Ana Smith | 2026 |
44 | Kaitlin Goodman | 2027 |
bottom of page