top of page

2023 Junior Varsity Team

NUMBER | NAME | CLASS |
---|---|---|
1 | Carmella Jackson (swing) | Junior |
3 | Alivia Pusateri | Sophomore |
4 | Ghada Kassem | Junior |
5 | Grace Evans | Sophomore |
6 | Anna Terlesky | Sophomore |
7 | Danny Kelly | Freshman |
8 | Finley Mentzel | Freshman |
9 | Taleh Fananapazir | Sophomore |
10 | Grace Barnes | Freshman |
13 | Kylie Stroh (swing) | Sophomore |
14 | Astrid O'Callaghan | Freshman |
17 | Mia Arnold | Sophomore |
19 | Addyson Warren | Sophomore |
20 | Sophia Polger (swing) | Freshman |
22 | Madison Coyne | Freshman |
27 | Izzy Almand | Sophomore |
30 | Maddie Wells | Freshman |
31 | Abby Solomon | Freshman |
33 | Samantha Nelson | Freshman |
35 | Lily Williams | Freshman |
40 | Ana Smith | Freshman |
41 | Bareen Abdulrahman | Freshman |
bottom of page