top of page
Regional Finalists: 2024; Regional Semifinalists: 2022
Eastern Cincinnati Conference: Champions: 2024, 2023 Runners-Up: 2022

VARSITY / JV SCHEDULE
2025
OVERALL
Varsity: 0-0
JV: 0-0
PCT.
Varsity: .000
JV: .000
CONFERENCE
Varsity: 0-0
JV: 0-0
HOME
Varsity: 0-0
JV: 0-0
AWAY
Varsity: 0-0
JV:0-0
Regular Season (TBD)
Game | Date | School Logo | Opponent | Location | JV Draw | Varsity Draw | JV Result | Varsity Result |
---|---|---|---|---|---|---|---|---|
1 | 03/06/2024 | Summit Country Day High School | Summit Country Day High School | N/A | 6pm | N/A | Scrimmage | |
2 | 03/12/2024 | Ursuline Academy | Walnut Hills High School | 5:30pm | 7:00pm | Scrimmage | Scrimmage | |
3 | 03/14/2024 | Sycamore High School | Sycamore High School | 7:00pm | 5:30pm | Scrimmage | Scrimmage | |
4 | 03/16/2024 | Springboro High School | Springboro High School | 4:00pm | 5:30pm | Loss: 4-8 | Loss: 5-13 | |
5 | 03/18/2024 | Mariemont High School | Mariemont High School | 5:30pm | 7:00pm | Loss: 1-16 | Loss: 5-12 | |
6 | 03/21/2024 | Turpin High School | Turpin High School | 5:30pm | 7:00pm | Win: 16-1 | Win: 9-7 | |
7 | 03/29/2024 | Asheville School, NC | Asheville School High School, NC | N/A | 4:30pm | N/A | Win: 12-5 | |
8 | 04/04/2024 | Indian Hill High School | Walnut Hills High School | Cancelled | 6:00pm | N/A | Loss: 8-12 | |
9 | 04/06/2024 | Cincinnati Hills Christian Academy | Walnut Hills High School | 1:00pm | 2:30pm | Loss: 5-7 | Loss: 8-5 | |
10 | 04/09/2024 | Seven Hills High School | Seven Hills High School | 5:30pm | 7:00pm | Win: 11-7 | Win: 15-0 | |
11 | 04/11/2024 | Loveland High School | Walnut Hills High School | 5:30pm | 7:15pm | Win: 11-7 | Win: 8-3 | |
12 | 04/13/2024 | Milford High School | Milford High School | 12:30pm | 11:00am | Win: 10-7 | Win: 14-4 | |
13 | 04/18/2024 | Lebanon High School | Walnut Hills High School | 5:30pm | 7:15pm | Win: 11-2 | Win: 13-7 | |
16 | 04/30/2024 | St. Ursula Academy | St. Ursula Academy | 5:00pm | 6:30pm | Win: 7-5 | Win: 12-6 | |
14 | 04/23/2024 | Summit Country Day High School | Walnut Hills High School | 5:30pm | 7:00pm | Win: 11-5 | Win: 17-4 | |
15 | 04/25/2024 | Anderson High School | Anderson High School | 5:30pm | 7:15pm | Win: 12-3 | Win: 19-6 | |
17 | 05/02/2024 | Kings High School | Walnut Hills High School | 5:30pm | 7:15pm | Loss: 7-9 | Win: 10-6 | |
18 | 05/04/2024 | Wyoming High School | Walnut Hills High School | N/A | 11:00am | N/A | Win: 17-7 | |
19 | 05/04/2024 | Wyoming High School | Walnut Hills High School | 12:30pm | N/A | Canceled | N/A | |
20 | 05/04/2024 | Hamilton Southeastern High School, IN | Walnut Hills High School | N/A | 4:00pm | N/A | Win: 9-7 | |
21 | 05/08/2024 | Mason High School | Walnut Hills High School | 5:30pm | 7:00pm | Win: 11-6 | Win: 11-8 | |
22 | 05/09/2024 | Little Miami High School | Little Miami High School | 5:30pm | 7:15pm | Canceled | Win: 19-6 |
Senior Night!
bottom of page