top of page
Regional Finalists: 2024; Regional Semifinalists: 2022
Eastern Cincinnati Conference: Champions: 2024, 2023 Runners-Up: 2022
OVERALL
Varsity: 14-5
JV: 10-4
PCT.
Varsity: .737
JV: .714
CONFERENCE
Varsity: 7-0
JV: 6-1
HOME
Varsity: 8-2
JV: 5-1
AWAY
Varsity: 6-3
JV: 5-3
VARSITY / JV SCHEDULE
2023
2023 Playoffs (First Round)
May 15, 2023 (Mon) / Varsity 6:00
vs Milford High School
Walnut Hills High School
RESULTS
Loss: 9-8 (OT)
Regular Season
Game | Date | School Logo | Opponent | Location | JV Draw Time | Varsity Draw Time | JV Result | Varsity Result |
---|---|---|---|---|---|---|---|---|
1 | Saturday, March 11 | Summit Country Day High School | Summit High School | 10:30am | 12:00pm | Scrimmage | ||
2 | Tuesday, March 14 | Seton High School | Walnut Hills High School | 5:00pm | 6:30pm | Scrimmage | ||
3 | Thursday, March 16 | Ursuline Academy | Blue Ash Sports Complex | 5:00pm | 6:30pm | Scrimmage | ||
4 | Saturday, March 18 | Wyoming High School | Wyoming High School | 12:00pm | 1:30pm | Loss: 6-5 | Loss: 11-6 | |
5 | Tuesday, March 21 | Little Miami High School | Walnut Hills High School | 5.30pm | 7:15pm | Win: 11-6 | Win: 19-5 | |
6 | Thursday, March 23 | Turpin High School | Walnut Hills High School | 7:15pm | 5:30pm | Win: 6-3 | Win: 7-6 (OT) | |
7 | Friday, March 31 | Jackson-Reed High School (Wash DC) | Jackson-Reed High School (Wash DC) | N/A | 4:30pm | N/A | Win: 21-3 | |
8 | Tuesday, April 4 | Notre Dame Academy (KY) | Walnut Hills High School | 5:30pm (vs Dix. Hts - KY) | 7:15pm | N/A | Win: 13-7 | |
9 | Wednesday, April 5 | Mt. Notre Dame High School - JV Only | Mt. Notre Dame High School | 5:00pm | N/A | Cancelled | N/A | |
10 | Friday, April 7 | Seven Hills High School | Walnut Hills High School | 5:30pm | 7:15pm | Win: 7-6 | Win: 14-7 | |
11 | Tuesday, April 11 | Indian Hill High School | Indian Hill High School | N/A | 6:00pm | N/A | Loss: 15-8 | |
12 | Thursday, April 13 | Loveland High School | Loveland High School | 5:30pm | 7:15pm | Win: 10-4 | Win: 9-8 (OT) | |
13 | Saturday, April 15 | Milford High School | Walnut Hills High School | 5:00pm | 7:00pm | Win: 8-4 | Win: 7-6 | |
14 | Tuesday, April 18 | Summit Country Day High School | Summit Country Day High School | N/A | 5:30pm | N/A | Win: 12-6 | |
15 | Thursday, April 20 | Lebanon High School | Lebanon High School | 5:30pm | 7:15pm | Win: 10-4 | Win: 12-7 | |
16 | Saturday, April 22 | St. Ursula Academy | Walnut Hills High School | 2:30pm | 1:00pm | Loss: 5-4 | Win: 11-10 | |
17 | Monday, April 24 | Bishop Fenwick High School | Bishop Fenwick High School | 5:30pm | N/A | Win: 9-4 | N/A | |
18 | Tuesday, April 25 | Mariemont High School | Walnut Hills High School | N/A | 7:15pm | N/A | Loss: 14-9 | |
19 | Thursday, April 27 | Anderson High School | Walnut Hills High School | 5:30pm | 7:15pm | Win: 11-9 | Win: 22-1 | |
20 | Saturday, April 29 | Cincinnati Country Day High School | Cincinnati Country Day High School | N/A | 9:00am | N/A | Win: 19-6 | |
21 | Monday, May 1 | Dixie Heights (KY) - JV Only | Dixie Heights High School | 6:00pm | N/A | Win: 10-6 | N/A | |
22 | Thursday, May 4 | Kings High School | Kings High School | 5:30pm | 7:00pm | Loss: 11-5 | Win: 15-8 | |
23 | Saturday, May 6 | Edgewood High School - JV Only | Edgewood High School | 11:00am | N/A | Win: 10-6 | ||
24 | Tuesday, May 9 | Mason High School | Mason High School | 5:30pm | 7:15pm | Loss: 11-9 | Loss: 11-10 (OT) | |
25 | Thursday, May 11 | Mercy McAuley High School | Walnut Hills High School | N/A | 7:00pm | N/A | Win: 16-1 |
SENIOR NIGHT
bottom of page