top of page

VARSITY / JV SCHEDULE
2023
OVERALL
Varsity: 0-0
JV: 0-0
PCT.
Varsity: 0-0
JV: 0-0
CONFERENCE
Varsity: 0-0
JV: 0-0
HOME
Varsity: 0-0
JV: 0-0
AWAY
Varsity: 0-0
JV: 0-0
Regular Season
Game | Date | School Logo | Opponent | Location | JV Draw Time | Varsity Draw Time | Varsity Result | JV Result |
---|---|---|---|---|---|---|---|---|
1 | Saturday, March 11 | Summit Country Day High School | Walnut Hills High School | TBD | TBD | Scrimmage | ||
2 | Tuesday, March 14 | Seton High School | TBD | TBD | TBD | Scrimmage | ||
3 | Thursday, March 16 | Ursuline Academy | Blue Ash Sports Complex | 5:00pm | 6:30pm | Scrimmage | ||
4 | Saturday, March 18 | Wyoming High School | Wyoming High School | 12:00pm | 1:30pm | |||
5 | Tuesday, March 21 | Little Miami High School | Walnut Hills High School | 5.30pm | 7:15pm | |||
6 | Thursday, March 23 | Turpin High School | Walnut Hills High School | 5:30pm | 7:15pm | |||
7 | Friday, March 31 | Jackson-Reed High School (Wash DC) | Jackson-Reed High School (Wash DC) | N/A | 4:30pm | |||
8 | Tuesday, April 4 | Notre Dame Academy (KY) | Walnut Hills High School | 5:30pm | 7:15pm | |||
9 | Friday, April 7 | Seven Hills High School | Walnut Hills High School | 5:30pm | 7:15pm | |||
10 | Tuesday, April 11 | Indian Hill High School | Indian Hill High School | 5:30pm | 7:00pm | |||
11 | Thursday, April 13 | Loveland High School | Loveland High School | 5:30pm | 7:15pm | |||
12 | Saturday, April 15 | Milford High School | Walnut Hills High School | 5:30pm | 7:15pm | |||
13 | Tuesday, April 18 | Summit Country Day High School | Summit Country Day High School | 5:30pm | 7:15pm | |||
14 | Thursday, April 20 | Lebanon High School | Lebanon High School | 5:30pm | 7:15pm | |||
15 | Saturday, April 22 | St. Ursula Academy | Walnut Hills High School | 12:00pm | 1:30pm | |||
16 | Tuesday, April 25 | Mariemont High School | Walnut Hills High School | 5:30pm | 7:15pm | |||
17 | Thursday, April 27 | Anderson High School | Walnut Hills High School | 5:00pm | 7:00pm | |||
18 | Saturday, April 29 | Cincinnati Country Day High School | Cincinnati Country Day High School | 12:00pm | 1:30pm | |||
19 | Thursday, May 4 | Kings High School | Kings High School | 5:30pm | 7:15pm | |||
20 | Tuesday, May 9 | Mason High School | Mason High School | 5:30pm | 7:15pm |
SENIOR NIGHT
bottom of page